- Internet
- Lines provided
- Towels provided
- Hair Dryer
- Basic Soaps
- Toilet Paper
Sleeps: 4
Sleeps: 4
Bedrooms: 8
Bathrooms2
Avg./Per Night $175
Entire Condo Unit
| Dates | Nightly | Weekly | Monthly* |
|---|---|---|---|
| Aug 31 2025 - Sep 29 2025(Min Stay 4) | $149.00 | $894.00 | $3,500.02 |
| Sep 30 2025 - Oct 31 2025(Min Stay 4) | $169.00 | $1,014.00 | $4,000.00 |
| Nov 01 2025 - Mar 31 2026(Min Stay 4) | $199.00 | $1,194.00 | $4,776.00 |
| Apr 01 2026 - Apr 30 2026(Min Stay 4) | $189.00 | $1,134.00 | $4,500.00 |
| May 01 2026(Min Stay 4) | $159.00 | $954.00 | $3,750.00 |
When making a reservation, kindly contact the owner or see the rental agreement.